See what's included in each plan at a glance.
| Features | Free | Annual | Lifetime |
|---|---|---|---|
| AI Credits & Usage | |||
| AI credits | 50 (one-time) | 10,000 / year | 10,000 (one-time) |
| Basic models (1 credit/msg)Claude Haiku 3.5 or equivalent | |||
| Pro models (5 credits/msg)Claude Sonnet 4.5 or equivalent | |||
| Advanced models (10 credits/msg)Opus 4.7 / GPT 5.5 or equivalent | |||
| Credit top-ups | |||
| Canvas & Workspace | |||
| Full canvas workspace | |||
| Unlimited branches & nodes | |||
| PDF, web & YouTube sources | |||
| Local-first storage | |||
| Devices & Access | |||
| Device activations | 1 | 2 | 2 |
| Bring Your Own Key (BYOK) | |||
| Lifetime updates | |||
| Support | |||
| Community support | |||
| Priority support | |||
Powered by Stripe.Terms apply.